Indoor Air Quality (IAQ) index methodology
We added IAQ index to selected parsers to provide an overview of indoor air quality based on all available inputs including temperature, humidity, CO2 and TVOC.
CO2 index
Rating | Index | CO2 ppm | Meaning |
---|---|---|---|
Excellent | 1 | 0 – 600 | The air inside is as fresh as the air outside. |
Fine | 2 | 600 – 1000 | The air quality inside remains at harmless levels. |
Moderate | 3 | 1000 – 1500 | The air quality inside has reached conspicuous levels. |
Poor | 4 | 1500 – 2000 | The air quality inside has reached precarious levels. |
Very Poor | 5 | 2000 – 5000 | The air quality inside has reached unacceptable levels. |
Severe | 6 | from 5000 | The air quality inside has exceeded maximum workplace concentration values. |
Temperature / Humidity index
90% | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 |
80% | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 |
70% | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 |
60% | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 |
50% | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
40% | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 6 |
30% | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |
20% | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
10% | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
0% / 15C | 16C | 17C | 18C | 19C | 20C | 21C | 22C | 23C | 24C | 25C | 26C | 27C | 28C |
TVOC index (Total of Volatile Organic Compounds)
Rating | Index PPB units | Index ug units |
---|---|---|
Excellent | 0 – 50 | 0 – 220 |
Fine | 51 – 100 | 221 – 660 |
Moderate | 101 – 150 | 661 – 1430 |
Poor | 151 – 200 | 1431 – 2200 |
Very Poor | 201 – 300 | 2221 – 3300 |
Severe | 301 – 500 | 3301 – 5500 |